Atlantic (North) Ramadan Timetable 2027
Atlantic (North) prayer times today →--:--:--
Ramadan begins
8 February
Monday
in 120 days
First suhoor
Night of Sunday, 7 February
Suhoor ends 05:54 · Iftar 17:20
Laylat al-Qadr
5 March
Friday
Eid al-Fitr
9 March
Tuesday
Suhoor and iftar
| Day | Date | SuhoorFajr | Sunrise | Dhuhr | Asr | IftarMaghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Monday | 05:54 | 07:48 | 12:39 | 14:49 | 17:20 | 19:00 |
| 2 | Tuesday | 05:53 | 07:46 | 12:39 | 14:51 | 17:22 | 19:02 |
| 3 | Wednesday | 05:51 | 07:44 | 12:39 | 14:52 | 17:24 | 19:04 |
| 4 | Thursday | 05:49 | 07:42 | 12:39 | 14:54 | 17:26 | 19:06 |
| 5 | Friday | 05:48 | 07:40 | 12:39 | 14:55 | 17:28 | 19:07 |
| 6 | Saturday | 05:46 | 07:38 | 12:39 | 14:57 | 17:30 | 19:09 |
| 7 | Sunday | 05:44 | 07:36 | 12:39 | 14:58 | 17:32 | 19:11 |
| 8 | Monday | 05:42 | 07:34 | 12:39 | 15:00 | 17:34 | 19:13 |
| 9 | Tuesday | 05:40 | 07:32 | 12:39 | 15:02 | 17:36 | 19:15 |
| 10 | Wednesday | 05:38 | 07:30 | 12:39 | 15:03 | 17:38 | 19:16 |
| 11 | Thursday | 05:36 | 07:28 | 12:39 | 15:05 | 17:40 | 19:18 |
| 12 | Friday | 05:34 | 07:26 | 12:39 | 15:06 | 17:42 | 19:20 |
| 13 | Saturday | 05:32 | 07:23 | 12:39 | 15:08 | 17:44 | 19:22 |
| 14 | Sunday | 05:30 | 07:21 | 12:39 | 15:09 | 17:46 | 19:24 |
| 15 | Monday | 05:28 | 07:19 | 12:39 | 15:11 | 17:48 | 19:26 |
| 16 | Tuesday | 05:26 | 07:17 | 12:38 | 15:12 | 17:50 | 19:27 |
| 17 | Wednesday | 05:24 | 07:14 | 12:38 | 15:14 | 17:52 | 19:29 |
| 18 | Thursday | 05:21 | 07:12 | 12:38 | 15:15 | 17:54 | 19:31 |
| 19 | Friday | 05:19 | 07:10 | 12:38 | 15:16 | 17:56 | 19:33 |
| 20 | Saturday | 05:17 | 07:08 | 12:38 | 15:18 | 17:58 | 19:35 |
| 21 | Sunday | 05:15 | 07:05 | 12:38 | 15:19 | 18:00 | 19:37 |
| 22 | Monday | 05:12 | 07:03 | 12:37 | 15:21 | 18:02 | 19:39 |
| 23 | Tuesday | 05:10 | 07:01 | 12:37 | 15:22 | 18:04 | 19:41 |
| 24 | Wednesday | 05:07 | 06:58 | 12:37 | 15:24 | 18:06 | 19:43 |
| 25 | Thursday | 05:05 | 06:56 | 12:37 | 15:25 | 18:08 | 19:45 |
| 26 | Friday Laylat al-Qadr | 05:03 | 06:53 | 12:37 | 15:26 | 18:10 | 19:47 |
| 27 | Saturday | 05:00 | 06:51 | 12:36 | 15:28 | 18:12 | 19:49 |
| 28 | Sunday | 04:58 | 06:49 | 12:36 | 15:29 | 18:14 | 19:51 |
| 29 | Monday Eid eve | 04:55 | 06:46 | 12:36 | 15:30 | 18:16 | 19:53 |
Times: Diyanet · ibadetvakti.com
Ramadan 2027 timetable for Atlantic (North), Atlas Okyanusu, Atlantic Ocean. Ramadan begins on Monday, 8 February 2027 and lasts 29 days; Eid al-Fitr starts on Tuesday, 9 March 2027. Laylat al-Qadr is on Friday, 5 March 2027. On the first day, suhoor ends at 05:54 and iftar is at 17:20.
Frequently Asked Questions
When does Ramadan 2027 start?
Ramadan 2027 starts on Monday, 8 February 2027. The first suhoor is in the night between Sunday, 7 February 2027 and Monday, 8 February 2027.
When is Eid al-Fitr 2027?
Eid al-Fitr 2027 starts on Tuesday, 9 March 2027.
What time is the first iftar in Atlantic (North)?
The first iftar of Ramadan 2027 in Atlantic (North) is at 17:20 on Monday, 8 February 2027.
When does the first suhoor end in Atlantic (North)?
On the first day of Ramadan 2027, suhoor in Atlantic (North) ends at 05:54 (Fajr).
When is Laylat al-Qadr 2027?
Laylat al-Qadr 2027 is on Friday, 5 March 2027.
Ramadan Timetables in Atlas Okyanusu
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)