Atlantic (North) Ramadan Timetable 2027
Atlantic (North) prayer times today →--:--:--
Ramadan begins
8 February
Monday
in 120 days
First suhoor
Night of Sunday, 7 February
Suhoor ends 05:52 · Iftar 17:21
Laylat al-Qadr
5 March
Friday
Eid al-Fitr
9 March
Tuesday
Suhoor and iftar
| Day | Date | SuhoorFajr | Sunrise | Dhuhr | Asr | IftarMaghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Monday | 05:52 | 07:43 | 12:37 | 14:51 | 17:21 | 18:59 |
| 2 | Tuesday | 05:51 | 07:41 | 12:37 | 14:52 | 17:23 | 19:00 |
| 3 | Wednesday | 05:49 | 07:39 | 12:37 | 14:54 | 17:25 | 19:02 |
| 4 | Thursday | 05:47 | 07:37 | 12:37 | 14:55 | 17:27 | 19:04 |
| 5 | Friday | 05:46 | 07:36 | 12:37 | 14:57 | 17:29 | 19:06 |
| 6 | Saturday | 05:44 | 07:34 | 12:37 | 14:58 | 17:31 | 19:07 |
| 7 | Sunday | 05:42 | 07:32 | 12:37 | 15:00 | 17:33 | 19:09 |
| 8 | Monday | 05:40 | 07:30 | 12:37 | 15:01 | 17:35 | 19:11 |
| 9 | Tuesday | 05:38 | 07:28 | 12:37 | 15:03 | 17:37 | 19:12 |
| 10 | Wednesday | 05:37 | 07:25 | 12:37 | 15:04 | 17:39 | 19:14 |
| 11 | Thursday | 05:35 | 07:23 | 12:37 | 15:06 | 17:41 | 19:16 |
| 12 | Friday | 05:33 | 07:21 | 12:37 | 15:07 | 17:42 | 19:18 |
| 13 | Saturday | 05:31 | 07:19 | 12:37 | 15:08 | 17:44 | 19:20 |
| 14 | Sunday | 05:29 | 07:17 | 12:37 | 15:10 | 17:46 | 19:21 |
| 15 | Monday | 05:27 | 07:15 | 12:37 | 15:11 | 17:48 | 19:23 |
| 16 | Tuesday | 05:25 | 07:13 | 12:36 | 15:13 | 17:50 | 19:25 |
| 17 | Wednesday | 05:22 | 07:11 | 12:36 | 15:14 | 17:52 | 19:27 |
| 18 | Thursday | 05:20 | 07:08 | 12:36 | 15:16 | 17:54 | 19:29 |
| 19 | Friday | 05:18 | 07:06 | 12:36 | 15:17 | 17:56 | 19:30 |
| 20 | Saturday | 05:16 | 07:04 | 12:36 | 15:18 | 17:58 | 19:32 |
| 21 | Sunday | 05:14 | 07:02 | 12:36 | 15:20 | 18:00 | 19:34 |
| 22 | Monday | 05:12 | 06:59 | 12:35 | 15:21 | 18:01 | 19:36 |
| 23 | Tuesday | 05:09 | 06:57 | 12:35 | 15:22 | 18:03 | 19:38 |
| 24 | Wednesday | 05:07 | 06:55 | 12:35 | 15:24 | 18:05 | 19:40 |
| 25 | Thursday | 05:05 | 06:53 | 12:35 | 15:25 | 18:07 | 19:41 |
| 26 | Friday Laylat al-Qadr | 05:02 | 06:50 | 12:35 | 15:26 | 18:09 | 19:43 |
| 27 | Saturday | 05:00 | 06:48 | 12:34 | 15:28 | 18:11 | 19:45 |
| 28 | Sunday | 04:58 | 06:46 | 12:34 | 15:29 | 18:13 | 19:47 |
| 29 | Monday Eid eve | 04:55 | 06:43 | 12:34 | 15:30 | 18:15 | 19:49 |
Times: Diyanet · ibadetvakti.com
Ramadan 2027 timetable for Atlantic (North), Atlas Okyanusu, Atlantic Ocean. Ramadan begins on Monday, 8 February 2027 and lasts 29 days; Eid al-Fitr starts on Tuesday, 9 March 2027. Laylat al-Qadr is on Friday, 5 March 2027. On the first day, suhoor ends at 05:52 and iftar is at 17:21.
Frequently Asked Questions
When does Ramadan 2027 start?
Ramadan 2027 starts on Monday, 8 February 2027. The first suhoor is in the night between Sunday, 7 February 2027 and Monday, 8 February 2027.
When is Eid al-Fitr 2027?
Eid al-Fitr 2027 starts on Tuesday, 9 March 2027.
What time is the first iftar in Atlantic (North)?
The first iftar of Ramadan 2027 in Atlantic (North) is at 17:21 on Monday, 8 February 2027.
When does the first suhoor end in Atlantic (North)?
On the first day of Ramadan 2027, suhoor in Atlantic (North) ends at 05:52 (Fajr).
When is Laylat al-Qadr 2027?
Laylat al-Qadr 2027 is on Friday, 5 March 2027.
Ramadan Timetables in Atlas Okyanusu
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)