Atlantic (North) Ramadan Timetable 2027
Atlantic (North) prayer times today →--:--:--
Ramadan begins
8 February
Monday
in 120 days
First suhoor
Night of Sunday, 7 February
Suhoor ends 05:48 · Iftar 17:23
Laylat al-Qadr
5 March
Friday
Eid al-Fitr
9 March
Tuesday
Suhoor and iftar
| Day | Date | SuhoorFajr | Sunrise | Dhuhr | Asr | IftarMaghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Monday | 05:48 | 07:33 | 12:33 | 14:53 | 17:23 | 18:56 |
| 2 | Tuesday | 05:46 | 07:32 | 12:33 | 14:55 | 17:25 | 18:57 |
| 3 | Wednesday | 05:45 | 07:30 | 12:33 | 14:56 | 17:26 | 18:59 |
| 4 | Thursday | 05:43 | 07:28 | 12:33 | 14:57 | 17:28 | 19:00 |
| 5 | Friday | 05:42 | 07:26 | 12:33 | 14:59 | 17:30 | 19:02 |
| 6 | Saturday | 05:40 | 07:25 | 12:33 | 15:00 | 17:32 | 19:04 |
| 7 | Sunday | 05:38 | 07:23 | 12:33 | 15:02 | 17:34 | 19:05 |
| 8 | Monday | 05:37 | 07:21 | 12:33 | 15:03 | 17:35 | 19:07 |
| 9 | Tuesday | 05:35 | 07:19 | 12:33 | 15:04 | 17:37 | 19:08 |
| 10 | Wednesday | 05:33 | 07:17 | 12:33 | 15:06 | 17:39 | 19:10 |
| 11 | Thursday | 05:31 | 07:15 | 12:33 | 15:07 | 17:41 | 19:12 |
| 12 | Friday | 05:30 | 07:13 | 12:33 | 15:08 | 17:43 | 19:13 |
| 13 | Saturday | 05:28 | 07:11 | 12:33 | 15:10 | 17:44 | 19:15 |
| 14 | Sunday | 05:26 | 07:09 | 12:33 | 15:11 | 17:46 | 19:17 |
| 15 | Monday | 05:24 | 07:07 | 12:33 | 15:12 | 17:48 | 19:18 |
| 16 | Tuesday | 05:22 | 07:05 | 12:32 | 15:14 | 17:50 | 19:20 |
| 17 | Wednesday | 05:20 | 07:03 | 12:32 | 15:15 | 17:51 | 19:22 |
| 18 | Thursday | 05:18 | 07:01 | 12:32 | 15:16 | 17:53 | 19:23 |
| 19 | Friday | 05:16 | 06:59 | 12:32 | 15:18 | 17:55 | 19:25 |
| 20 | Saturday | 05:14 | 06:57 | 12:32 | 15:19 | 17:57 | 19:27 |
| 21 | Sunday | 05:12 | 06:55 | 12:32 | 15:20 | 17:58 | 19:28 |
| 22 | Monday | 05:10 | 06:53 | 12:31 | 15:21 | 18:00 | 19:30 |
| 23 | Tuesday | 05:08 | 06:51 | 12:31 | 15:23 | 18:02 | 19:32 |
| 24 | Wednesday | 05:06 | 06:49 | 12:31 | 15:24 | 18:04 | 19:33 |
| 25 | Thursday | 05:04 | 06:46 | 12:31 | 15:25 | 18:05 | 19:35 |
| 26 | Friday Laylat al-Qadr | 05:01 | 06:44 | 12:31 | 15:26 | 18:07 | 19:37 |
| 27 | Saturday | 04:59 | 06:42 | 12:30 | 15:27 | 18:09 | 19:39 |
| 28 | Sunday | 04:57 | 06:40 | 12:30 | 15:29 | 18:10 | 19:40 |
| 29 | Monday Eid eve | 04:55 | 06:38 | 12:30 | 15:30 | 18:12 | 19:42 |
Times: Diyanet · ibadetvakti.com
Ramadan 2027 timetable for Atlantic (North), Atlas Okyanusu, Atlantic Ocean. Ramadan begins on Monday, 8 February 2027 and lasts 29 days; Eid al-Fitr starts on Tuesday, 9 March 2027. Laylat al-Qadr is on Friday, 5 March 2027. On the first day, suhoor ends at 05:48 and iftar is at 17:23.
Frequently Asked Questions
When does Ramadan 2027 start?
Ramadan 2027 starts on Monday, 8 February 2027. The first suhoor is in the night between Sunday, 7 February 2027 and Monday, 8 February 2027.
When is Eid al-Fitr 2027?
Eid al-Fitr 2027 starts on Tuesday, 9 March 2027.
What time is the first iftar in Atlantic (North)?
The first iftar of Ramadan 2027 in Atlantic (North) is at 17:23 on Monday, 8 February 2027.
When does the first suhoor end in Atlantic (North)?
On the first day of Ramadan 2027, suhoor in Atlantic (North) ends at 05:48 (Fajr).
When is Laylat al-Qadr 2027?
Laylat al-Qadr 2027 is on Friday, 5 March 2027.
Ramadan Timetables in Atlas Okyanusu
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)