Atlantic (North) Ramadan Timetable 2027
Atlantic (North) prayer times today →--:--:--
Ramadan begins
8 February
Monday
in 120 days
First suhoor
Night of Sunday, 7 February
Suhoor ends 05:41 · Iftar 17:22
Laylat al-Qadr
5 March
Friday
Eid al-Fitr
9 March
Tuesday
Suhoor and iftar
| Day | Date | SuhoorFajr | Sunrise | Dhuhr | Asr | IftarMaghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Monday | 05:41 | 07:22 | 12:27 | 14:53 | 17:22 | 18:51 |
| 2 | Tuesday | 05:40 | 07:21 | 12:27 | 14:54 | 17:24 | 18:52 |
| 3 | Wednesday | 05:39 | 07:19 | 12:27 | 14:56 | 17:25 | 18:54 |
| 4 | Thursday | 05:37 | 07:17 | 12:27 | 14:57 | 17:27 | 18:55 |
| 5 | Friday | 05:36 | 07:16 | 12:27 | 14:58 | 17:29 | 18:57 |
| 6 | Saturday | 05:34 | 07:14 | 12:27 | 15:00 | 17:30 | 18:58 |
| 7 | Sunday | 05:33 | 07:12 | 12:27 | 15:01 | 17:32 | 19:00 |
| 8 | Monday | 05:31 | 07:11 | 12:27 | 15:02 | 17:34 | 19:01 |
| 9 | Tuesday | 05:29 | 07:09 | 12:27 | 15:04 | 17:35 | 19:03 |
| 10 | Wednesday | 05:28 | 07:07 | 12:27 | 15:05 | 17:37 | 19:04 |
| 11 | Thursday | 05:26 | 07:05 | 12:27 | 15:06 | 17:39 | 19:06 |
| 12 | Friday | 05:24 | 07:03 | 12:27 | 15:07 | 17:40 | 19:07 |
| 13 | Saturday | 05:23 | 07:02 | 12:27 | 15:09 | 17:42 | 19:09 |
| 14 | Sunday | 05:21 | 07:00 | 12:27 | 15:10 | 17:44 | 19:10 |
| 15 | Monday | 05:19 | 06:58 | 12:27 | 15:11 | 17:45 | 19:12 |
| 16 | Tuesday | 05:17 | 06:56 | 12:26 | 15:12 | 17:47 | 19:13 |
| 17 | Wednesday | 05:16 | 06:54 | 12:26 | 15:13 | 17:49 | 19:15 |
| 18 | Thursday | 05:14 | 06:52 | 12:26 | 15:15 | 17:50 | 19:16 |
| 19 | Friday | 05:12 | 06:50 | 12:26 | 15:16 | 17:52 | 19:18 |
| 20 | Saturday | 05:10 | 06:48 | 12:26 | 15:17 | 17:53 | 19:19 |
| 21 | Sunday | 05:08 | 06:46 | 12:26 | 15:18 | 17:55 | 19:21 |
| 22 | Monday | 05:06 | 06:44 | 12:25 | 15:19 | 17:57 | 19:23 |
| 23 | Tuesday | 05:04 | 06:42 | 12:25 | 15:20 | 17:58 | 19:24 |
| 24 | Wednesday | 05:02 | 06:40 | 12:25 | 15:22 | 18:00 | 19:26 |
| 25 | Thursday | 05:00 | 06:38 | 12:25 | 15:23 | 18:01 | 19:27 |
| 26 | Friday Laylat al-Qadr | 04:58 | 06:36 | 12:25 | 15:24 | 18:03 | 19:29 |
| 27 | Saturday | 04:56 | 06:34 | 12:24 | 15:25 | 18:05 | 19:30 |
| 28 | Sunday | 04:54 | 06:32 | 12:24 | 15:26 | 18:06 | 19:32 |
| 29 | Monday Eid eve | 04:52 | 06:30 | 12:24 | 15:27 | 18:08 | 19:34 |
Times: Diyanet · ibadetvakti.com
Ramadan 2027 timetable for Atlantic (North), Atlas Okyanusu, Atlantic Ocean. Ramadan begins on Monday, 8 February 2027 and lasts 29 days; Eid al-Fitr starts on Tuesday, 9 March 2027. Laylat al-Qadr is on Friday, 5 March 2027. On the first day, suhoor ends at 05:41 and iftar is at 17:22.
Frequently Asked Questions
When does Ramadan 2027 start?
Ramadan 2027 starts on Monday, 8 February 2027. The first suhoor is in the night between Sunday, 7 February 2027 and Monday, 8 February 2027.
When is Eid al-Fitr 2027?
Eid al-Fitr 2027 starts on Tuesday, 9 March 2027.
What time is the first iftar in Atlantic (North)?
The first iftar of Ramadan 2027 in Atlantic (North) is at 17:22 on Monday, 8 February 2027.
When does the first suhoor end in Atlantic (North)?
On the first day of Ramadan 2027, suhoor in Atlantic (North) ends at 05:41 (Fajr).
When is Laylat al-Qadr 2027?
Laylat al-Qadr 2027 is on Friday, 5 March 2027.
Ramadan Timetables in Atlas Okyanusu
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)