Atlantic (North) Ramadan Timetable 2027
Atlantic (North) prayer times today →--:--:--
Ramadan begins
8 February
Monday
in 120 days
First suhoor
Night of Sunday, 7 February
Suhoor ends 05:23 · Iftar 17:46
Laylat al-Qadr
5 March
Friday
Eid al-Fitr
9 March
Tuesday
Suhoor and iftar
| Day | Date | SuhoorFajr | Sunrise | Dhuhr | Asr | IftarMaghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Monday | 05:23 | 06:38 | 12:17 | 15:20 | 17:46 | 18:56 |
| 2 | Tuesday | 05:23 | 06:38 | 12:17 | 15:21 | 17:47 | 18:57 |
| 3 | Wednesday | 05:22 | 06:37 | 12:17 | 15:22 | 17:48 | 18:58 |
| 4 | Thursday | 05:21 | 06:36 | 12:17 | 15:22 | 17:48 | 18:58 |
| 5 | Friday | 05:21 | 06:35 | 12:17 | 15:23 | 17:49 | 18:59 |
| 6 | Saturday | 05:20 | 06:34 | 12:17 | 15:23 | 17:50 | 19:00 |
| 7 | Sunday | 05:19 | 06:33 | 12:17 | 15:24 | 17:51 | 19:01 |
| 8 | Monday | 05:18 | 06:33 | 12:17 | 15:25 | 17:52 | 19:01 |
| 9 | Tuesday | 05:17 | 06:32 | 12:17 | 15:25 | 17:53 | 19:02 |
| 10 | Wednesday | 05:17 | 06:31 | 12:17 | 15:26 | 17:53 | 19:03 |
| 11 | Thursday | 05:16 | 06:30 | 12:17 | 15:26 | 17:54 | 19:04 |
| 12 | Friday | 05:15 | 06:29 | 12:17 | 15:27 | 17:55 | 19:04 |
| 13 | Saturday | 05:14 | 06:28 | 12:17 | 15:27 | 17:56 | 19:05 |
| 14 | Sunday | 05:13 | 06:27 | 12:17 | 15:28 | 17:57 | 19:06 |
| 15 | Monday | 05:12 | 06:26 | 12:17 | 15:28 | 17:57 | 19:06 |
| 16 | Tuesday | 05:11 | 06:25 | 12:16 | 15:29 | 17:58 | 19:07 |
| 17 | Wednesday | 05:10 | 06:24 | 12:16 | 15:29 | 17:59 | 19:08 |
| 18 | Thursday | 05:09 | 06:23 | 12:16 | 15:30 | 18:00 | 19:09 |
| 19 | Friday | 05:08 | 06:22 | 12:16 | 15:30 | 18:00 | 19:09 |
| 20 | Saturday | 05:07 | 06:21 | 12:16 | 15:31 | 18:01 | 19:10 |
| 21 | Sunday | 05:06 | 06:19 | 12:16 | 15:31 | 18:02 | 19:11 |
| 22 | Monday | 05:05 | 06:18 | 12:15 | 15:31 | 18:03 | 19:11 |
| 23 | Tuesday | 05:04 | 06:17 | 12:15 | 15:32 | 18:03 | 19:12 |
| 24 | Wednesday | 05:03 | 06:16 | 12:15 | 15:32 | 18:04 | 19:13 |
| 25 | Thursday | 05:02 | 06:15 | 12:15 | 15:33 | 18:05 | 19:13 |
| 26 | Friday Laylat al-Qadr | 05:01 | 06:14 | 12:15 | 15:33 | 18:06 | 19:14 |
| 27 | Saturday | 04:59 | 06:13 | 12:14 | 15:33 | 18:06 | 19:15 |
| 28 | Sunday | 04:58 | 06:11 | 12:14 | 15:34 | 18:07 | 19:16 |
| 29 | Monday Eid eve | 04:57 | 06:10 | 12:14 | 15:34 | 18:08 | 19:16 |
Times: Diyanet · ibadetvakti.com
Ramadan 2027 timetable for Atlantic (North), Atlas Okyanusu, Atlantic Ocean. Ramadan begins on Monday, 8 February 2027 and lasts 29 days; Eid al-Fitr starts on Tuesday, 9 March 2027. Laylat al-Qadr is on Friday, 5 March 2027. On the first day, suhoor ends at 05:23 and iftar is at 17:46.
Frequently Asked Questions
When does Ramadan 2027 start?
Ramadan 2027 starts on Monday, 8 February 2027. The first suhoor is in the night between Sunday, 7 February 2027 and Monday, 8 February 2027.
When is Eid al-Fitr 2027?
Eid al-Fitr 2027 starts on Tuesday, 9 March 2027.
What time is the first iftar in Atlantic (North)?
The first iftar of Ramadan 2027 in Atlantic (North) is at 17:46 on Monday, 8 February 2027.
When does the first suhoor end in Atlantic (North)?
On the first day of Ramadan 2027, suhoor in Atlantic (North) ends at 05:23 (Fajr).
When is Laylat al-Qadr 2027?
Laylat al-Qadr 2027 is on Friday, 5 March 2027.
Ramadan Timetables in Atlas Okyanusu
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)