Atlantic (North) Ramadan Timetable 2027
Atlantic (North) prayer times today →--:--:--
Ramadan begins
8 February
Monday
in 120 days
First suhoor
Night of Sunday, 7 February
Suhoor ends 05:15 · Iftar 18:03
Laylat al-Qadr
5 March
Friday
Eid al-Fitr
9 March
Tuesday
Suhoor and iftar
| Day | Date | SuhoorFajr | Sunrise | Dhuhr | Asr | IftarMaghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Monday | 05:15 | 06:22 | 12:17 | 15:33 | 18:03 | 19:05 |
| 2 | Tuesday | 05:14 | 06:21 | 12:17 | 15:34 | 18:03 | 19:06 |
| 3 | Wednesday | 05:14 | 06:21 | 12:17 | 15:34 | 18:04 | 19:06 |
| 4 | Thursday | 05:14 | 06:20 | 12:17 | 15:34 | 18:04 | 19:07 |
| 5 | Friday | 05:13 | 06:20 | 12:17 | 15:34 | 18:04 | 19:07 |
| 6 | Saturday | 05:13 | 06:19 | 12:17 | 15:35 | 18:05 | 19:07 |
| 7 | Sunday | 05:12 | 06:19 | 12:17 | 15:35 | 18:05 | 19:08 |
| 8 | Monday | 05:12 | 06:19 | 12:17 | 15:35 | 18:06 | 19:08 |
| 9 | Tuesday | 05:12 | 06:18 | 12:17 | 15:35 | 18:06 | 19:08 |
| 10 | Wednesday | 05:11 | 06:17 | 12:17 | 15:35 | 18:07 | 19:09 |
| 11 | Thursday | 05:11 | 06:17 | 12:17 | 15:36 | 18:07 | 19:09 |
| 12 | Friday | 05:10 | 06:16 | 12:17 | 15:36 | 18:07 | 19:09 |
| 13 | Saturday | 05:10 | 06:16 | 12:17 | 15:36 | 18:08 | 19:10 |
| 14 | Sunday | 05:09 | 06:15 | 12:17 | 15:36 | 18:08 | 19:10 |
| 15 | Monday | 05:09 | 06:15 | 12:17 | 15:36 | 18:09 | 19:10 |
| 16 | Tuesday | 05:08 | 06:14 | 12:16 | 15:36 | 18:09 | 19:11 |
| 17 | Wednesday | 05:08 | 06:13 | 12:16 | 15:36 | 18:09 | 19:11 |
| 18 | Thursday | 05:07 | 06:13 | 12:16 | 15:36 | 18:10 | 19:11 |
| 19 | Friday | 05:06 | 06:12 | 12:16 | 15:36 | 18:10 | 19:11 |
| 20 | Saturday | 05:06 | 06:11 | 12:16 | 15:36 | 18:10 | 19:12 |
| 21 | Sunday | 05:05 | 06:11 | 12:16 | 15:36 | 18:11 | 19:12 |
| 22 | Monday | 05:05 | 06:10 | 12:15 | 15:36 | 18:11 | 19:12 |
| 23 | Tuesday | 05:04 | 06:09 | 12:15 | 15:36 | 18:11 | 19:12 |
| 24 | Wednesday | 05:03 | 06:09 | 12:15 | 15:36 | 18:11 | 19:13 |
| 25 | Thursday | 05:03 | 06:08 | 12:15 | 15:36 | 18:12 | 19:13 |
| 26 | Friday Laylat al-Qadr | 05:02 | 06:07 | 12:15 | 15:36 | 18:12 | 19:13 |
| 27 | Saturday | 05:01 | 06:07 | 12:14 | 15:36 | 18:12 | 19:13 |
| 28 | Sunday | 05:00 | 06:06 | 12:14 | 15:35 | 18:13 | 19:14 |
| 29 | Monday Eid eve | 05:00 | 06:05 | 12:14 | 15:35 | 18:13 | 19:14 |
Times: Diyanet · ibadetvakti.com
Ramadan 2027 timetable for Atlantic (North), Atlas Okyanusu, Atlantic Ocean. Ramadan begins on Monday, 8 February 2027 and lasts 29 days; Eid al-Fitr starts on Tuesday, 9 March 2027. Laylat al-Qadr is on Friday, 5 March 2027. On the first day, suhoor ends at 05:15 and iftar is at 18:03.
Frequently Asked Questions
When does Ramadan 2027 start?
Ramadan 2027 starts on Monday, 8 February 2027. The first suhoor is in the night between Sunday, 7 February 2027 and Monday, 8 February 2027.
When is Eid al-Fitr 2027?
Eid al-Fitr 2027 starts on Tuesday, 9 March 2027.
What time is the first iftar in Atlantic (North)?
The first iftar of Ramadan 2027 in Atlantic (North) is at 18:03 on Monday, 8 February 2027.
When does the first suhoor end in Atlantic (North)?
On the first day of Ramadan 2027, suhoor in Atlantic (North) ends at 05:15 (Fajr).
When is Laylat al-Qadr 2027?
Laylat al-Qadr 2027 is on Friday, 5 March 2027.
Ramadan Timetables in Atlas Okyanusu
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)
- Atlantic (South)