Hayrat Prayer Times December 2026
Monthly prayer calendar for Hayrat, Trabzon, Turkiye for December 2026, based on Diyanet's official times.
Hayrat prayer times today →Hayrat Prayer Calendar – December 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tuesday | 05:46 | 07:16 | 12:12 | 14:37 | 16:59 | 18:24 |
| Wednesday | 05:47 | 07:17 | 12:13 | 14:37 | 16:58 | 18:23 |
| Thursday | 05:47 | 07:18 | 12:13 | 14:37 | 16:58 | 18:23 |
| Friday | 05:48 | 07:19 | 12:14 | 14:36 | 16:58 | 18:23 |
| Saturday | 05:49 | 07:20 | 12:14 | 14:36 | 16:58 | 18:23 |
| Sunday | 05:50 | 07:21 | 12:14 | 14:36 | 16:58 | 18:23 |
| Monday | 05:51 | 07:22 | 12:15 | 14:36 | 16:57 | 18:23 |
| Tuesday | 05:52 | 07:23 | 12:15 | 14:36 | 16:57 | 18:23 |
| Wednesday | 05:52 | 07:24 | 12:16 | 14:36 | 16:57 | 18:23 |
| Thursday | 05:53 | 07:25 | 12:16 | 14:37 | 16:57 | 18:24 |
| Friday | 05:54 | 07:26 | 12:17 | 14:37 | 16:58 | 18:24 |
| Saturday | 05:55 | 07:26 | 12:17 | 14:37 | 16:58 | 18:24 |
| Sunday | 05:55 | 07:27 | 12:17 | 14:37 | 16:58 | 18:24 |
| Monday | 05:56 | 07:28 | 12:18 | 14:37 | 16:58 | 18:24 |
| Tuesday | 05:57 | 07:29 | 12:18 | 14:38 | 16:58 | 18:25 |
| Wednesday | 05:57 | 07:29 | 12:19 | 14:38 | 16:58 | 18:25 |
| Thursday | 05:58 | 07:30 | 12:19 | 14:38 | 16:59 | 18:25 |
| Friday | 05:59 | 07:31 | 12:20 | 14:39 | 16:59 | 18:26 |
| Saturday | 05:59 | 07:31 | 12:20 | 14:39 | 17:00 | 18:26 |
| Sunday | 06:00 | 07:32 | 12:21 | 14:39 | 17:00 | 18:27 |
| Monday | 06:00 | 07:32 | 12:21 | 14:40 | 17:00 | 18:27 |
| Tuesday | 06:01 | 07:33 | 12:22 | 14:40 | 17:01 | 18:27 |
| Wednesday | 06:01 | 07:33 | 12:22 | 14:41 | 17:01 | 18:28 |
| Thursday | 06:02 | 07:34 | 12:23 | 14:41 | 17:02 | 18:29 |
| Friday | 06:02 | 07:34 | 12:23 | 14:42 | 17:03 | 18:29 |
| Saturday | 06:03 | 07:35 | 12:24 | 14:43 | 17:03 | 18:30 |
| Sunday | 06:03 | 07:35 | 12:24 | 14:43 | 17:04 | 18:30 |
| Monday | 06:03 | 07:35 | 12:25 | 14:44 | 17:04 | 18:31 |
| Tuesday | 06:04 | 07:35 | 12:25 | 14:45 | 17:05 | 18:32 |
| Wednesday | 06:04 | 07:36 | 12:26 | 14:45 | 17:06 | 18:32 |
| Thursday | 06:04 | 07:36 | 12:26 | 14:46 | 17:07 | 18:33 |
Other Months
- September 2026
- October 2026
- November 2026
- December 2026