Gokceada Prayer Times December 2026
Monthly prayer calendar for Gokceada, Çanakkale, Turkiye for December 2026, based on Diyanet's official times.
Gokceada prayer times today →Gokceada Prayer Calendar – December 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tuesday | 06:43 | 08:12 | 13:10 | 15:37 | 17:58 | 19:22 |
| Wednesday | 06:44 | 08:13 | 13:11 | 15:37 | 17:58 | 19:22 |
| Thursday | 06:44 | 08:14 | 13:11 | 15:36 | 17:58 | 19:22 |
| Friday | 06:45 | 08:15 | 13:11 | 15:36 | 17:58 | 19:22 |
| Saturday | 06:46 | 08:16 | 13:12 | 15:36 | 17:58 | 19:22 |
| Sunday | 06:47 | 08:17 | 13:12 | 15:36 | 17:57 | 19:22 |
| Monday | 06:48 | 08:18 | 13:13 | 15:36 | 17:57 | 19:22 |
| Tuesday | 06:49 | 08:19 | 13:13 | 15:36 | 17:57 | 19:22 |
| Wednesday | 06:49 | 08:20 | 13:14 | 15:36 | 17:57 | 19:22 |
| Thursday | 06:50 | 08:21 | 13:14 | 15:37 | 17:57 | 19:22 |
| Friday | 06:51 | 08:21 | 13:14 | 15:37 | 17:58 | 19:23 |
| Saturday | 06:52 | 08:22 | 13:15 | 15:37 | 17:58 | 19:23 |
| Sunday | 06:52 | 08:23 | 13:15 | 15:37 | 17:58 | 19:23 |
| Monday | 06:53 | 08:24 | 13:16 | 15:37 | 17:58 | 19:23 |
| Tuesday | 06:54 | 08:24 | 13:16 | 15:38 | 17:58 | 19:24 |
| Wednesday | 06:54 | 08:25 | 13:17 | 15:38 | 17:59 | 19:24 |
| Thursday | 06:55 | 08:26 | 13:17 | 15:38 | 17:59 | 19:24 |
| Friday | 06:55 | 08:26 | 13:18 | 15:39 | 17:59 | 19:25 |
| Saturday | 06:56 | 08:27 | 13:18 | 15:39 | 18:00 | 19:25 |
| Sunday | 06:57 | 08:28 | 13:19 | 15:39 | 18:00 | 19:25 |
| Monday | 06:57 | 08:28 | 13:19 | 15:40 | 18:00 | 19:26 |
| Tuesday | 06:58 | 08:29 | 13:20 | 15:40 | 18:01 | 19:26 |
| Wednesday | 06:58 | 08:29 | 13:20 | 15:41 | 18:01 | 19:27 |
| Thursday | 06:59 | 08:30 | 13:21 | 15:41 | 18:02 | 19:27 |
| Friday | 06:59 | 08:30 | 13:21 | 15:42 | 18:03 | 19:28 |
| Saturday | 06:59 | 08:30 | 13:22 | 15:43 | 18:03 | 19:29 |
| Sunday | 07:00 | 08:31 | 13:22 | 15:43 | 18:04 | 19:29 |
| Monday | 07:00 | 08:31 | 13:23 | 15:44 | 18:04 | 19:30 |
| Tuesday | 07:00 | 08:31 | 13:23 | 15:45 | 18:05 | 19:31 |
| Wednesday | 07:01 | 08:31 | 13:24 | 15:45 | 18:06 | 19:31 |
| Thursday | 07:01 | 08:32 | 13:24 | 15:46 | 18:07 | 19:32 |
Other Months
- September 2026
- October 2026
- November 2026
- December 2026