Dogubeyazit Prayer Times December 2026
Monthly prayer calendar for Dogubeyazit, Agri, Turkiye for December 2026, based on Diyanet's official times.
Dogubeyazit prayer times today →Dogubeyazit Prayer Calendar – December 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tuesday | 05:29 | 06:58 | 11:58 | 14:26 | 16:47 | 18:11 |
| Wednesday | 05:30 | 06:59 | 11:58 | 14:26 | 16:47 | 18:10 |
| Thursday | 05:31 | 07:00 | 11:58 | 14:26 | 16:47 | 18:10 |
| Friday | 05:32 | 07:01 | 11:59 | 14:25 | 16:47 | 18:10 |
| Saturday | 05:33 | 07:01 | 11:59 | 14:25 | 16:47 | 18:10 |
| Sunday | 05:33 | 07:02 | 11:59 | 14:25 | 16:47 | 18:10 |
| Monday | 05:34 | 07:03 | 12:00 | 14:25 | 16:47 | 18:10 |
| Tuesday | 05:35 | 07:04 | 12:00 | 14:26 | 16:47 | 18:10 |
| Wednesday | 05:36 | 07:05 | 12:01 | 14:26 | 16:47 | 18:11 |
| Thursday | 05:36 | 07:06 | 12:01 | 14:26 | 16:47 | 18:11 |
| Friday | 05:37 | 07:07 | 12:02 | 14:26 | 16:47 | 18:11 |
| Saturday | 05:38 | 07:07 | 12:02 | 14:26 | 16:47 | 18:11 |
| Sunday | 05:39 | 07:08 | 12:03 | 14:26 | 16:47 | 18:11 |
| Monday | 05:39 | 07:09 | 12:03 | 14:27 | 16:47 | 18:12 |
| Tuesday | 05:40 | 07:10 | 12:04 | 14:27 | 16:47 | 18:12 |
| Wednesday | 05:41 | 07:10 | 12:04 | 14:27 | 16:48 | 18:12 |
| Thursday | 05:41 | 07:11 | 12:05 | 14:27 | 16:48 | 18:13 |
| Friday | 05:42 | 07:12 | 12:05 | 14:28 | 16:48 | 18:13 |
| Saturday | 05:42 | 07:12 | 12:06 | 14:28 | 16:49 | 18:13 |
| Sunday | 05:43 | 07:13 | 12:06 | 14:29 | 16:49 | 18:14 |
| Monday | 05:43 | 07:13 | 12:06 | 14:29 | 16:50 | 18:14 |
| Tuesday | 05:44 | 07:14 | 12:07 | 14:30 | 16:50 | 18:15 |
| Wednesday | 05:44 | 07:14 | 12:07 | 14:30 | 16:51 | 18:15 |
| Thursday | 05:45 | 07:15 | 12:08 | 14:31 | 16:51 | 18:16 |
| Friday | 05:45 | 07:15 | 12:08 | 14:31 | 16:52 | 18:16 |
| Saturday | 05:46 | 07:16 | 12:09 | 14:32 | 16:52 | 18:17 |
| Sunday | 05:46 | 07:16 | 12:09 | 14:32 | 16:53 | 18:18 |
| Monday | 05:46 | 07:16 | 12:10 | 14:33 | 16:54 | 18:18 |
| Tuesday | 05:47 | 07:17 | 12:10 | 14:34 | 16:54 | 18:19 |
| Wednesday | 05:47 | 07:17 | 12:11 | 14:34 | 16:55 | 18:19 |
| Thursday | 05:47 | 07:17 | 12:11 | 14:35 | 16:56 | 18:20 |
Other Months
- September 2026
- October 2026
- November 2026
- December 2026