Arua Prayer Times October 2026
Monthly prayer calendar for Arua, Uganda for October 2026, based on Diyanet's official times.
Arua prayer times today →Arua Prayer Calendar – October 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thursday | 05:35 | 06:37 | 12:51 | 16:00 | 18:56 | 19:54 |
| Friday | 05:34 | 06:36 | 12:51 | 16:01 | 18:56 | 19:53 |
| Saturday | 05:34 | 06:36 | 12:51 | 16:01 | 18:55 | 19:53 |
| Sunday | 05:34 | 06:36 | 12:50 | 16:01 | 18:55 | 19:53 |
| Monday | 05:34 | 06:36 | 12:50 | 16:01 | 18:54 | 19:52 |
| Tuesday | 05:33 | 06:35 | 12:50 | 16:01 | 18:54 | 19:52 |
| Wednesday | 05:33 | 06:35 | 12:49 | 16:01 | 18:54 | 19:52 |
| Thursday | 05:33 | 06:35 | 12:49 | 16:02 | 18:53 | 19:51 |
| Friday | 05:33 | 06:35 | 12:49 | 16:02 | 18:53 | 19:51 |
| Saturday | 05:32 | 06:35 | 12:49 | 16:02 | 18:53 | 19:51 |
| Sunday | 05:32 | 06:34 | 12:48 | 16:02 | 18:52 | 19:50 |
| Monday | 05:32 | 06:34 | 12:48 | 16:02 | 18:52 | 19:50 |
| Tuesday | 05:32 | 06:34 | 12:48 | 16:02 | 18:52 | 19:50 |
| Wednesday | 05:31 | 06:34 | 12:48 | 16:02 | 18:51 | 19:50 |
| Thursday | 05:31 | 06:34 | 12:47 | 16:03 | 18:51 | 19:49 |
| Friday | 05:31 | 06:34 | 12:47 | 16:03 | 18:51 | 19:49 |
| Saturday | 05:31 | 06:33 | 12:47 | 16:03 | 18:50 | 19:49 |
| Sunday | 05:31 | 06:33 | 12:47 | 16:03 | 18:50 | 19:49 |
| Monday | 05:30 | 06:33 | 12:46 | 16:03 | 18:50 | 19:48 |
| Tuesday | 05:30 | 06:33 | 12:46 | 16:03 | 18:49 | 19:48 |
| Wednesday | 05:30 | 06:33 | 12:46 | 16:03 | 18:49 | 19:48 |
| Thursday | 05:30 | 06:33 | 12:46 | 16:04 | 18:49 | 19:48 |
| Friday | 05:30 | 06:33 | 12:46 | 16:04 | 18:49 | 19:48 |
| Saturday | 05:30 | 06:33 | 12:46 | 16:04 | 18:49 | 19:48 |
| Sunday | 05:29 | 06:33 | 12:46 | 16:04 | 18:48 | 19:48 |
| Monday | 05:29 | 06:33 | 12:45 | 16:04 | 18:48 | 19:47 |
| Tuesday | 05:29 | 06:33 | 12:45 | 16:04 | 18:48 | 19:47 |
| Wednesday | 05:29 | 06:33 | 12:45 | 16:04 | 18:48 | 19:47 |
| Thursday | 05:29 | 06:33 | 12:45 | 16:04 | 18:48 | 19:47 |
| Friday | 05:29 | 06:33 | 12:45 | 16:05 | 18:48 | 19:47 |
| Saturday | 05:29 | 06:33 | 12:45 | 16:05 | 18:47 | 19:47 |
Other Months
- September 2026
- October 2026
- November 2026
- December 2026