Concepcion Prayer Times October 2026
Monthly prayer calendar for Concepcion, Paraguay for October 2026, based on Diyanet's official times.
Concepcion prayer times today →Concepcion Prayer Calendar – October 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thursday | 05:15 | 06:24 | 12:45 | 16:10 | 18:56 | 20:00 |
| Friday | 05:14 | 06:23 | 12:44 | 16:10 | 18:56 | 20:00 |
| Saturday | 05:13 | 06:22 | 12:44 | 16:10 | 18:56 | 20:01 |
| Sunday | 05:12 | 06:21 | 12:44 | 16:10 | 18:57 | 20:01 |
| Monday | 05:11 | 06:20 | 12:43 | 16:09 | 18:57 | 20:01 |
| Tuesday | 05:10 | 06:19 | 12:43 | 16:09 | 18:57 | 20:02 |
| Wednesday | 05:09 | 06:18 | 12:43 | 16:09 | 18:58 | 20:02 |
| Thursday | 05:07 | 06:17 | 12:42 | 16:09 | 18:58 | 20:03 |
| Friday | 05:06 | 06:16 | 12:42 | 16:08 | 18:59 | 20:03 |
| Saturday | 05:05 | 06:15 | 12:42 | 16:08 | 18:59 | 20:04 |
| Sunday | 05:04 | 06:14 | 12:42 | 16:08 | 18:59 | 20:04 |
| Monday | 05:03 | 06:13 | 12:41 | 16:08 | 19:00 | 20:05 |
| Tuesday | 05:02 | 06:12 | 12:41 | 16:07 | 19:00 | 20:05 |
| Wednesday | 05:01 | 06:11 | 12:41 | 16:07 | 19:01 | 20:06 |
| Thursday | 05:00 | 06:10 | 12:41 | 16:07 | 19:01 | 20:07 |
| Friday | 04:59 | 06:09 | 12:40 | 16:07 | 19:01 | 20:07 |
| Saturday | 04:58 | 06:08 | 12:40 | 16:06 | 19:02 | 20:08 |
| Sunday | 04:57 | 06:08 | 12:40 | 16:06 | 19:02 | 20:08 |
| Monday | 04:56 | 06:07 | 12:40 | 16:06 | 19:03 | 20:09 |
| Tuesday | 04:55 | 06:06 | 12:40 | 16:06 | 19:03 | 20:09 |
| Wednesday | 04:54 | 06:05 | 12:39 | 16:05 | 19:04 | 20:10 |
| Thursday | 04:53 | 06:04 | 12:39 | 16:05 | 19:04 | 20:11 |
| Friday | 04:52 | 06:04 | 12:39 | 16:05 | 19:05 | 20:11 |
| Saturday | 04:51 | 06:03 | 12:39 | 16:05 | 19:05 | 20:12 |
| Sunday | 04:50 | 06:02 | 12:39 | 16:04 | 19:06 | 20:13 |
| Monday | 04:49 | 06:01 | 12:39 | 16:04 | 19:06 | 20:13 |
| Tuesday | 04:49 | 06:01 | 12:39 | 16:04 | 19:07 | 20:14 |
| Wednesday | 04:48 | 06:00 | 12:39 | 16:04 | 19:07 | 20:15 |
| Thursday | 04:47 | 05:59 | 12:38 | 16:04 | 19:08 | 20:15 |
| Friday | 04:46 | 05:58 | 12:38 | 16:03 | 19:08 | 20:16 |
| Saturday | 04:45 | 05:58 | 12:38 | 16:03 | 19:09 | 20:17 |
Other Months
- September 2026
- October 2026
- November 2026
- December 2026