Huambo Prayer Times December 2026
Monthly prayer calendar for Huambo, Angola for December 2026, based on Diyanet's official times.
Huambo prayer times today →Huambo Prayer Calendar – December 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tuesday | 04:04 | 05:14 | 11:51 | 15:13 | 18:17 | 19:24 |
| Wednesday | 04:04 | 05:15 | 11:51 | 15:14 | 18:18 | 19:24 |
| Thursday | 04:04 | 05:15 | 11:52 | 15:15 | 18:18 | 19:25 |
| Friday | 04:04 | 05:15 | 11:52 | 15:15 | 18:19 | 19:25 |
| Saturday | 04:04 | 05:15 | 11:52 | 15:16 | 18:20 | 19:26 |
| Sunday | 04:04 | 05:16 | 11:53 | 15:17 | 18:20 | 19:27 |
| Monday | 04:05 | 05:16 | 11:53 | 15:17 | 18:21 | 19:27 |
| Tuesday | 04:05 | 05:16 | 11:54 | 15:18 | 18:21 | 19:28 |
| Wednesday | 04:05 | 05:17 | 11:54 | 15:18 | 18:22 | 19:29 |
| Thursday | 04:05 | 05:17 | 11:55 | 15:19 | 18:22 | 19:29 |
| Friday | 04:06 | 05:17 | 11:55 | 15:20 | 18:23 | 19:30 |
| Saturday | 04:06 | 05:18 | 11:56 | 15:20 | 18:23 | 19:30 |
| Sunday | 04:06 | 05:18 | 11:56 | 15:21 | 18:24 | 19:31 |
| Monday | 04:07 | 05:18 | 11:56 | 15:21 | 18:24 | 19:32 |
| Tuesday | 04:07 | 05:19 | 11:57 | 15:22 | 18:25 | 19:32 |
| Wednesday | 04:07 | 05:19 | 11:57 | 15:23 | 18:26 | 19:33 |
| Thursday | 04:08 | 05:20 | 11:58 | 15:23 | 18:26 | 19:33 |
| Friday | 04:08 | 05:20 | 11:58 | 15:24 | 18:27 | 19:34 |
| Saturday | 04:09 | 05:21 | 11:59 | 15:24 | 18:27 | 19:34 |
| Sunday | 04:09 | 05:21 | 11:59 | 15:25 | 18:28 | 19:35 |
| Monday | 04:10 | 05:22 | 12:00 | 15:25 | 18:28 | 19:35 |
| Tuesday | 04:10 | 05:22 | 12:00 | 15:26 | 18:29 | 19:36 |
| Wednesday | 04:11 | 05:23 | 12:01 | 15:26 | 18:29 | 19:36 |
| Thursday | 04:11 | 05:23 | 12:01 | 15:27 | 18:30 | 19:37 |
| Friday | 04:12 | 05:24 | 12:02 | 15:27 | 18:30 | 19:37 |
| Saturday | 04:12 | 05:24 | 12:02 | 15:28 | 18:31 | 19:38 |
| Sunday | 04:13 | 05:25 | 12:03 | 15:28 | 18:31 | 19:38 |
| Monday | 04:13 | 05:25 | 12:03 | 15:28 | 18:31 | 19:39 |
| Tuesday | 04:14 | 05:26 | 12:04 | 15:29 | 18:32 | 19:39 |
| Wednesday | 04:14 | 05:26 | 12:04 | 15:29 | 18:32 | 19:39 |
| Thursday | 04:15 | 05:27 | 12:05 | 15:30 | 18:33 | 19:40 |
Other Months
- September 2026
- October 2026
- November 2026
- December 2026